1.
| Name of the school with address(Strictly as Per Affiliation sanction letter or as permitted by the board)with pincode no. i.E-mail ii.Ph.No. | : : : | Junior Baselios English Medium School, jr.baselios@yahoo.com 0481 - 2504301,9497504301,8289954301 |
2. | Year of establishment of school | : | 1994 |
3.
| Whether NOC from State/UT or recommendation of Embassy of India obtained? i. NOC No. ii. NOC issuing date | : : : | NOC from kerala state G.O (MS) No. 131/2013/G.Edn. 15/04/2013 |
4. | Is the school is recognized, if yes by which Authority. | : | Recognized by CBSE |
5.
| Status of affiliation: Permanent/Regular/Provisional i. Affiliation No. ii.Affiliation with the Board since | : : : | PROVISIONAL 931151 01/04/2014 |
6.
| Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. Period up to which Registration of Trust/Society is valid | : : | Junior Baselios Trust 2015 |
7. | List of members of school Managing Committee | : |
Sl No. | Name | Address | Post |
1 | Siju K. Issac | Manager, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Chairman |
2 | Renjini K G | Principal, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member/ Secretary |
3 | Beena Kumari | Principal, Navodaya Vidyala, Vadavathoor P.O, Kottayam (Dist) | Member |
4 | Joy Sebastian | Principal, BMM Senior Secondary School, Pothenpuram P.O, Kottayam (Dist) | Member |
5 | C. Ramakrishnan | Principal, Jawahar Navodaya Vidyala, Vechoochira P.O, Pathanamthitta (Dist) | Member |
6 | Mary Lin Gabriel | Principal, Crossroad Central School Secondary School, Pampady, P.O, Kottayam (Dist) | Member |
7 | Sukanya K S | TGT, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
8 | Jayasree K B | PRT, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
9 | Aby A. Issac | PTA President, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
10 | T.M Jacob | PTA Member, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
11 | Benoy Andrews | PTA Member, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
12 | Rani Saji | PTA Member, Junior Baselios English Medium School, South Pampady P.O, Kottayam (Dist) | Member |
13 | K.T Chacko IAS (Rtd) | Kayyalath, Vattakkunnu P.O, Kottayam (Dist) | Member |
14 | Prof. Dr. Adv. Issac P. Abraham | Parampukattil, South Pampady P.O, Kottayam (Dist) | Member |
15 | Adv. Bobby John K.A | Junior Baselios Trust Member | Member |
16 | Saju C. Jacob | Junior Baselios Trust Member | Member |
8.
| Name and Official address of the Manager/President/Chairman/Correspondent i.E-mail ii.Phone No. | : : : | Adv. Siju K. Issac, Manager, jr.baselios@yahoo.com 094472 87807,8289954301 |
9.
| Area of school campus i.In Acres ii.In Sq.mtrs. iii.Built up area iv.Other facilities a.Indoor games b.Dance rooms c. Music rooms d. Hostels e. Health and Medical Check up | : : :
: : : : |
2.12 8579.34 sq mtr 1457.49 sq mtr
40 sqmr 40 sqmr 40 sqmr Nil 40 sqmr |
10.
| Details of fee structure a. Pre – Nursery b. Nursery c. I to V d. VI to VIII e. IX to X
| : : : : : | Tuition Fees Establishment Fees 1000/- 950/- 1050/- 1100/- 1200/-
|
11.
| Transport facility a. Own bus |
: |
4 nos |
12. | Particulars of teaching staff(to be updated time to time) | : | |
Sl No. | Name | Designation | Date of Birth |
1 | Renjini K G | Principal | |
2 | Sukanya K S | Vice Principal | |
3 | Meena C R | TGT | |
4 | Sruthymol Joy | TGT | |
5 | Haripriya S | TGT | |
6 | Mini K S | TGT | |
7 | Neenu S Mohanan | TGT | |
8 | Jayasree K B | PRT | |
9 | Anujamol K George | TGT | |
10 | Ansu K Job | TGT | |
11 | Shinu P. Kuriakose | PRT | |
12 | Asha Soman | PRT | |
13 | Bindu P.T | PRT | |
14 | Tintu Ann Kuriakose | PRT | |
15 | Preethi P | TGT | |
16 | Seethal K Abraham | PRT | |
17 | |||
13.
| Mode of payment of salary a. Name of the Bank through which salary is drawing b. Through single cheque transfer advice c. Individual cheque d. Cash |
: : : : | State Bank of Travancore, Pampady (Br.) Yes (b)
|
14.
| Library facilities i. No.of Periodicals ii. No. of Dailies iii. No.of Reference books class wise iv. No. of Magazines v. Others |
: : : : :
|
13 6 1524 8 292 |
15. | Name of the Grievance/redressal officer With E-Mail,Ph No.,Fax No. | : | N/A |
16. | Academic session period | : | from June to March
|
17. | Vacation Period | : | From April to May |
18. | Admission Period | : | from April to May |